More In Rehvid
Continental 4x4 suverehvid
| Mõõt | Muster | LI | SI | RF | FR | Hind km-ga |
LM90
|
| 15" | |||||||
| 195/80R15 | Conti4x4Contact | 96 | H | 112 | |||
| 215/80R15 | ContiCrossContact AT | 111/109 | S | C | 136 | ||
| 225/75R15 | ContiCrossContact LX2 uus! | 102 | T | FR | 136 | ||
| 235/75R15 | ContiCrossContact LX2 uus! | 109 | T | XL | FR | 144 | |
| 205/70R15 | Conti4x4Contact | 96 | T | 112 | |||
| 205/70R15 | ContiCrossContact LX2 uus! | 96 | H | FR | 120 | ||
| 205/70R15 | ContiCrossContact AT | 96 | T | FR | 120 | ||
| 225/70R15 | CrossContact LX | 100 | T | 128 | |||
| 225/70R15 | ContiCrossContact LX2 uus! | 100 | T | FR | 136 | ||
| 235/70R15 | ContiCrossContact LX2 uus! | 103 | T | FR | 140 | ||
| 265/70R15 | ContiCrossContact LX | 112 | H | FR | 144 | ||
| 265/70R15 | ContiCrossContact LX2 uus! | 112 | H | FR | 164 | ||
| 16" | |||||||
| 235/85R16 | ContiCrossContact AT | 114/111 | S | C | 192 | ||
| 235/85R16 | ContiCrossContact AT | 120/116 | S | C | 228 | ||
| 205/80R16 | ContiCrossContact AT | 104 | T | XL | FR | 136 | |
| 205R16 | Conti4x4Contact | 110/108 | S | C | 136 | ||
| 215/75R16 | Conti4x4Contact | 107 | H | XL | 132 | ||
| 225/75R16 | ContiCrossContact LX2 uus! | 104 | S | FR | 152 | ||
| 225/75R16 | LM 90 | 116/114 | N | C | 204 | ||
| 245/75R16 | ContiCrossContact AT | 120/116 | S | FR | 184 | ||
| 215/70R16 | ContiCrossCont LX Sport | 100 | H | 136 | |||
| 215/70R16 | ContiCrossContact LX2 uus! | 100 | T | FR | 144 | ||
| 225/70R16 | Conti4x4Contact | 102 | H | 156 | |||
| 225/70R16 | ContiCrossContact LX2 uus! | 103 | H | FR | 156 | ||
| 235/70R16 | ContiCrossContact LX2 uus! | 106 | H | FR | 156 | ||
| 235/70R16 | ContiCrossContact AT | 106 | S | FR | 172 | ||
| 245/70R16 | ContiCrossContact LX2 uus! | 107 | H | FR | 160 | ||
| 245/70R16 | ContiCrossCont LX Sport | 111 | T | XL | 160 | ||
| 245/70R16 | ContiCrossContact LX2 uus! | 111 | T | XL | FR | 168 | |
| 245/70R16 | ContiCrossContact AT | 111 | S | XL | FR | 192 | |
| 255/70R16 | ContiTrac | 111 | T | 180 | |||
| 255/70R16 | ContiCrossContact LX2 uus! | 111 | S | FR | 180 | ||
| 265/70R16 | CrossContact LX | 112 | H | 176 | |||
| 265/70R16 | ContiCrossContact LX2 uus! | 112 | H | FR | 184 | ||
| 215/65R16 | Conti4x4Contact | 98 | H | 140 | |||
| 215/65R16 | CrossContact LX | 98 | H | FR | 140 | ||
| 215/65R16 | ContiCrossCont UHP | 98 | H | 140 | |||
| 215/65R16 | ContiCrossContact LX2 uus! | 98 | H | FR | 140 | ||
| 215/65R16 | ContiCrossContact AT | 98 | T | FR | 140 | ||
| 255/65R16 | ContiCrossContact LX2 uus! | 109 | H | FR | 164 | ||
| 235/60R16 | ContiCrossCont UHP | 100 | H | 144 | |||
| 17" | |||||||
| 235/70R17 | Conti4x4Contact | 111 | H | XL | 228 | ||
| 265/70R17 | ContiCrossContact LX | 115 | T | FR | 208 | ||
| 265/70R17 | ContiCrossContact LX2 uus! | 115 | T | FR | 240 | ||
| 225/65R17 | Conti4x4Contact | 102 | T | 184 | |||
| 225/65R17 | CrossContact LX | 102 | T | 184 | |||
| 225/65R17 | ContiCrossContact LX2 uus! | 102 | H | FR | 192 | ||
| 235/65R17 | Conti4x4Contact | 104 | H | FR | 192 | ||
| 235/65R17 | ContiCrossContact LX2 uus! | 108 | H | XL | FR | 200 | |
| 235/65R17 | ContiCrossCont UHP | 104 | V | FR | 200 | ||
| 235/65R17 | ContiCrossCont UHP | 108 | V | XL | FR | 216 | |
| 235/65R17 | ContiCrossContact AT | 108 | H | XL | FR | 200 | |
| 255/65R17 | ContiCrossContact LX2 uus! | 110 | T | FR | 220 | ||
| 265/65R17 | ContiCrossContact LX2 uus | 112 | H | FR | 240 | ||
| 275/65R17 | ContiCrossContact LX2 uus! | 115 | H | FR | 264 | ||
| 285/65R17 | ContiCrossContact LX2 uus! | 116 | H | FR | 272 | ||
| 215/60R17 | CrossContact LX | 96 | H | FR | 176 | ||
| 215/60R17 | ContiCrossContact LX2 uus! | 96 | H | FR | 184 | ||
| 225/60R17 | ContiPremiumCont 5 uus! | 99 | H | 212 | |||
| 225/60R17 | ContiCrossCont LX Sport | 99 | H | 200 | |||
| 235/60R17 | Conti4x4Contact | 102 | V | 224 | |||
| 255/60R17 | ContiCrossContact LX2 uus! | 106 | H | FR | 196 | ||
| 255/60R17 | ContiCrossCont UHP | 106 | V | 200 | |||
| 225/55R17 | ContiCrossCont UHP | 97 | W | FR | 212 | ||
| 235/55R17 | ContiCrossCont UHP | 99 | H | FR | 212 | ||
| 255/55R17 | Conti4x4Contact | 104 | V | 272 | |||
| 275/55R17 | ContiCrossCont UHP | 109 | V | FR | 252 | ||
| 18" | |||||||
| 225/60R18 | Conti4x4Contact | 99 | H | 256 | |||
| 235/60R18 | ContiCrossCont LX Sport | 103 | H | FR | 240 | ||
| 235/60R18 | ContiCrossCont UHP | 103 | V | FR | 248 | ||
| 235/60R18 | ContiSportContact 5 | 103 | V | FR | 248 | ||
| 235/60R18 | ContiCrossCont UHP | 107 | V | XL | FR | 258,4 | |
| 255/60R18 | ContiCrossCont UHP | 112 | H | XL | 240 | ||
| 255/60R18 | ContiSportContact 5 | 112 | V | XL | FR | 240 | |
| 255/60R18 | ContiCrossContact AT | 112 | T | XL | FR | 253,6 | |
| 265/60R18 | Conti4x4Contact | 110 | H | FR | 276 | ||
| 225/55R18 | ContiCrossCont UHP | 98 | H | 212 | |||
| 225/55R18 | ContiCrossCont UHP | 98 | V | FR | 224 | ||
| 235/55R18 | ContiSportContact 5 | 100 | V | FR | 240 | ||
| 255/55R18 | Conti4x4Contact | 105 | H | FR | 228 | ||
| 255/55R18 | ContiCrossContact LX2 uus! | 109 | H | XL | FR | 228 | |
| 255/55R18 | ContiSportContact 5 | 105 | V | 236 | |||
| 255/55R18 | ContiCrossCont UHP | 105 | W | 236 | |||
| 255/55R18 | ContiCrossCont UHP | 109 | W | XL | FR | 244 | |
| 255/55R18 | ContiSportContact 5 | 109 | Y | XL | FR | 244 | |
| 255/55R18 | ContiSportContact 5 SSR | 109 | H | XL | 280 | ||
| 255/55R18 | ContiSportContact 5 SSR | 109 | V | XL | 288 | ||
| 235/50R18 | ContiCrossCont UHP | 97 | V | FR | 248 | ||
| 235/50R18 | ContiSportContact 5 | 97 | V | 256 | |||
| 285/50R18 | ContiCrossCont UHP | 109 | W | FR | 280 | ||
| 19" | |||||||
| 235/55R19 | ContiCrossCont LX Sport | 101 | H | FR | 252 | ||
| 235/55R19 | ContiCrossCont UHP | 105 | V | XL | FR | 284 | |
| 235/55R19 | ContiSportContact 5 | 105 | W | XL | FR | 284 | |
| 255/55R19 | ContiCrossCont UHP | 111 | H | XL | 284 | ||
| 255/55R19 | ContiSportContact 5 | 111 | V | XL | FR | 284 | |
| 275/55R19 | Conti4x4Contact | 111 | H | FR | 336 | ||
| 275/55R19 | Conti4x4Contact | 111 | V | FR | 344 | ||
| 235/50R19 | ContiCrossCont UHP | 99 | V | FR | 296 | ||
| 255/50R19 | ContiCrossCont UHP | 103 | W | FR | 292 | ||
| 255/50R19 | ContiSportContact 5 | 103 | W | 292 | |||
| 255/50R19 | ContiCrossCont UHP | 107 | Y | XL | FR | 304 | |
| 255/50R19 | ContiSportContact 5 | 107 | Y | XL | FR | 304 | |
| 255/50R19 | ContiCrossCont UHP SSR | 107 | V | XL | 360 | ||
| 255/50R19 | ContiCrossCont UHP SSR | 107 | W | XL | 360 | ||
| 265/50R19 | ContiCrossCont UHP | 110 | Y | XL | FR | 336 | |
| 235/45R19 | ContiCrossCont UHP | 95 | W | FR | 332 | ||
| 245/45R19 | ContiSportContact 5 | 98 | W | FR | 336 | ||
| 255/45R19 | ContiCrossCont UHP | 100 | V | FR | 328 | ||
| 275/45R19 | Conti4x4SportContact | 108 | Y | XL | FR | 304 | |
| 285/45R19 | ContiCrossCont UHP | 107 | W | FR | 320 | ||
| 285/45R19 | ContiCrossCont UHP SSR | 111 | W | XL | 400 | ||
| 295/45ZR19 | ContiCrossCont UHP | 109 | Y | FR | 328 | ||
| 255/40R19 | ContiCrossCont UHP | 96 | W | FR | 344 | ||
| 20" | |||||||
| 235/55R20 | ContiCrossCont UHP | 102 | W | FR | 388 | ||
| 255/50R20 | ContiSportContact 5 | 109 | Y | XL | FR | 400 | |
| 255/50R20 | ContiCrossCont UHP | 109 | Y | XL | FR | 400 | |
| 265/50R20 | ContiCrossCont UHP | 111 | V | XL | FR | 424 | |
| 275/50R20 | ContiCrossCont UHP | 109 | W | 440 | |||
| 285/50ZR20 | ContiCrossCont UHP | 116 | W | XL | FR | 504 | |
| 245/45R20 | ContiCrossCont UHP | 103 | V | XL | FR | 400 | |
| 255/45R20 | ContiCrossCont UHP | 105 | W | XL | FR | 416 | |
| 265/45ZR20 | ContiSportContact 2 | 104 | Y | FR | 416 | ||
| 265/45ZR20 | ContiSportContact 5 | 108 | Y | XL | 440 | ||
| 275/45R20 | ContiCrossCont LX Sport | 110 | H | XL | FR | 384 | |
| 275/45R20 | ContiSportContact 5 | 110 | Y | XL | FR | 392 | |
| 275/45R20 | ContiCrossCont UHP | 110 | W | XL | FR | 392 | |
| 295/45ZR20 | ContiCrossCont UHP | 114 | W | XL | FR | 468 | |
| 255/40R20 | ContiSportContact 5 | 101 | W | XL | FR | 412 | |
| 275/40R20 | ContiSportContact 5 | 106 | Y | XL | FR | 368 | |
| 275/40R20 | ContiCrossCont UHP | 106 | Y | XL | FR | 368 | |
| 275/40R20 | Conti4x4SportContact | 106 | Y | XL | FR | 368 | |
| 295/40ZR20 | ContiCrossCont UHP | 106 | Y | FR | 376 | ||
| 295/40R20 | ContiCrossCont UHP | 110 | Y | XL | FR | 380 | |
| 295/40ZR20 | ContiCrossCont UHP | XL | FR | 380 | |||
| 315/35ZR20 | Conti4x4SportContact | XL | FR | 464 | |||
| 21" | |||||||
| 265/40R21 | ContiCrossCont UHP | 105 | Y | XL | FR | 424 | |
| 295/40R21 | ContiCrossCont UHP | 111 | W | XL | FR | 436 | |
| 295/40ZR21 | ContiSportContact 5 | 111 | Y | XL | FR | 436 | |
| 295/35ZR21 | ContiCrossCont UHP | 107 | Y | XL | FR | 428 | |
| 22" | |||||||
| 275/40R22 | ContiSportContact 5 | 108 | Y | XL | FR | 460 | |
| 305/40ZR22 | ContiCrossCont UHP | 114 | W | XL | FR | 464 | |
| 275/35ZR22 | ContiCrossCont UHP | XL | FR | 440 | |||
| 285/35R22 | ContiCrossCont UHP | 106 | W | XL | FR | 440 | |
| 295/30ZR22 | ContiSportContact 5P | XL | FR | 460 | |||
| 315/30R22 | ContiCrossCont UHP | 107 | Y | XL | FR | 464 | |
| 335/25ZR22 | ContiSportContact 5P | XL | FR | 504 | |||
| 23" | |||||||
| 305/30R23 | ContiCrossCont UHP | 105 | W | XL | FR | 540 | |
| 315/25ZR23 | ContiSportContact 5P | XL | FR | 508 |
Barum 4x4 suverehvid
Cooper 4x4 M+S
| Mõõt | Muster | LI/SI | Tüüp | Hind km-ga |
DISCOVERER M+S2
DISCOVERER ATR
DISCOVERER H/T
DISCOVERER S/T
DISCOVERER M+S
DISCOVERER STT
DISCOVERER A/T
DISCOVERER M+S SPORT
WEATHERMASTER WSC |
| 15" | |||||
| 205/70R15 | DISCOVERER M+S2 | 96T | naastrehv | 123 | |
| 235/75R15 | DISCOVERER M+S2 | 109T | naastrehv | 153 | |
| 235/75R15 | DISCOVERER ATR | 109S | aastaringne | 132 | |
| 235/75R15 | DISCOVERER ATR | 105S | aastaringne | 130 | |
| 235/75R15 | DISCOVERER ATR | 109S | aastaringne | 132 | |
| 235/75R15 | DISCOVERER H/T | 109T | maantee | 160 | |
| 235/75R15 | DISCOVERER S/T | 104/101Q | mudarehv | 166 | |
| 255/70R15 | DISCOVERER ATR | 108S | aastaringne | 156 | |
| 265/70R15 | DISCOVERER M+S | 112S | naastrehv | 174 | |
| 265/75R15 | DISCOVERER ATR | 112S | aastaringne | 172 | |
| 265/75R15 | DISCOVERER ATR | 112S | aastaringne | 172 | |
| 30/9,5R15 | DISCOVERER STT | 104Q | mudarehv | 192 | |
| 31/10,5R15 | DISCOVERER M+S | 109Q | naastrehv | 171 | |
| 31/10,5R15 | DISCOVERER S/T | 109Q | mudarehv | 168 | |
| 31/10,5R15 | DISCOVERER STT | 109Q | mudarehv | 192 | |
| 31/10,50R15 | DISCOVERER A/T3 | 109R | aastaringne | 200 | |
| 32/11,5R15 | DISCOVERER STT | 113Q | mudarehv | 236 | |
| 33/12,5R15 | DISCOVERER S/T | 108Q | mudarehv | 240 | |
| 33/12,5R15 | DISCOVERER STT | 108Q | mudarehv | 256 | |
| 35/12,5R15 | DISCOVERER S/T | 113Q | mudarehv | 260 | |
| 35/12,5R15 | DISCOVERER STT | 113Q | mudarehv | 288 | |
| 16" | |||||
| 205/80R16 | DISCOVERER A/T | 104T | aastaringne | 115 | |
| 205/80R16 | DISCOVERER S/T | 104T | mudarehv | 116 | |
| 215/65R16 | DISCOVERER M+S2 | 98T | naastrehv | 142 | |
| 215/70R16 | DISCOVERER M+S2 | 100T | naastrehv | 144 | |
| 215/70R16 | DISCOVERER ATR | 100S | aastaringne | 132 | |
| 225/70R16 | DISCOVERER M+S2 | 103T | naastrehv | 145 | |
| 225/70R16 | DISCOVERER ATR | 103S | aastaringne | 140 | |
| 225/75R16 | DISCOVERER M+S2 | 104T | naastrehv | 163 | |
| 225/75R16 | DISCOVERER STT | 115Q | mudarehv | 200 | |
| 225/75R16 | DISCOVERER S/T | 115/112Q | mudarehv | 228 | |
| 225/75R16 | DISCOVERER S/T | 115/112Q | mudarehv | 228 | |
| 225/75R16 | DISCOVERER ATR | 104S | aastaringne | 136 | |
| 235/70R16 | DISCOVERER M+S | 106S | naastrehv | 148 | |
| 235/70R16 | DISCOVERER ATR | 106T | aastaringne | 164 | |
| 245/70R16 | DISCOVERER A/T3 | 118/115R | aastaringne | 196 | |
| 245/70R16 | DISCOVERER M+S2 | 107T | naastrehv | 158 | |
| 245/70R16 | DISCOVERER ATR | 107S | aastaringne | 164 | |
| 245/75R16 | DISCOVERER M+S | 111S | naastrehv | 153 | |
| 245/75R16 | DISCOVERER S/T | 120/116Q | mudarehv | 236 | |
| 245/75R16 | DISCOVERER ATR | 111S | aastaringne | 164 | |
| 245/75R16 | DISCOVERER S/T | 111S | mudarehv | 164 | |
| 245/75R16 | DISCOVERER STT | 120/116Q | mudarehv | 208 | |
| 235/85R16 | DISCOVERER S/T | 120/116Q | mudarehv | 228 | |
| 235/85R16 | DISCOVERER STT | 120/116Q | mudarehv | 204 | |
| 255/70R16 | DISCOVERER M+S2 | 111T | naastrehv | 189 | |
| 255/70R16 | DISCOVERER ATR | 111S | aastaringne | 188 | |
| 265/70R16 | DISCOVERER M+S SPORT | 112T | lamellrehv | 177 | |
| 265/70R16 | DISCOVERER M+S2 | 112T | naastrehv | 178 | |
| 265/70R16 | DISCOVERER ATR | 112T | aastaringne | 192 | |
| 265/75R16 | DISCOVERER S/T | 123/120Q | mudarehv | 237 | |
| 265/75R16 | DISCOVERER ATR | 116S | aastaringne | 168 | |
| 265/75R16 | DISCOVERER STT | 123/120Q | mudarehv | 237 | |
| 285/75R16 | DISCOVERER S/T | 126/123Q | mudarehv | 288 | |
| 285/75R16 | DISCOVERER STT | 122/119Q | mudarehv | 248 | |
| 305/70R16 | DISCOVERER STT | 118Q | mudarehv | 308 | |
| 315/75R16 | DISCOVERER S/T | 121N | mudarehv | 271 | |
| 315/75R16 | DISCOVERER STT | 121Q | mudarehv | 316 | |
| 17" | |||||
| 225/65R17 | DISCOVERER M+S SPORT | 102T | lamellrehv | 192 | |
| 225/65R17 | DISCOVERER M+S2 | 102T | naastrehv | 192 | |
| 235/55R17 | WEATHERMASTER WSC | 103T | naastrehv | 206 | |
| 235/65R17 | DISCOVERER M+S2 | 108T | naastrehv | 192 | |
| 235/65R17 | DISCOVERER ATR | 104T | aastaringne | 180 | |
| 245/65R17 | DISCOVERER ATR | 107S | aastaringne | 196 | |
| 245/70R17 | DISCOVERER M+S | 110S | naastrehv | 168 | |
| 245/70R17 | DISCOVERER ATR | 110S | aastaringne | 216 | |
| 255/60R17 | DISCOVERER M+S | 106S | naastrehv | 211 | |
| 255/65R17 | DISCOVERER ATR | 110S | aastaringne | 204 | |
| 265/65R17 | WEATHERMASTER WSC | 112T | naastrehv | 211 | |
| 265/65R17 | DISCOVERER ATR | 112T | aastaringne | 236 | |
| 265/65R17 | DISCOVERER M+S2 | 112T | naastrehv | 206 | |
| 265/70R17 | DISCOVERER M+S | 115S | naastrehv | 199 | |
| 265/70R17 | DISCOVERER S/T | 121/118Q | mudarehv | 296 | |
| 265/70R17 | DISCOVERER ATR | 115S | aastaringne | 220 | |
| 265/70R17 | DISCOVERER STT | 121/118Q | mudarehv | 300 | |
| 285/70R17 | DISCOVERER S/T | 121/118Q | mudarehv | 336 | |
| 33/12,5R17 | DISCOVERER STT | 114Q | mudarehv | 336 | |
| 35/12,5R17 | DISCOVERER S/T | 119Q | mudarehv | 308 | |
| 35/12,5R17 | DISCOVERER STT | 119Q | mudarehv | 360 | |
| 37/12,5R17 | DISCOVERER STT | 124P | mudarehv | 376 | |
| 18" | |||||
| 215/55R18 | WEATHERMASTER WSC | 95T | naastrehv | 220 | |
| 235/50R18 | WEATHERMASTER WSC | 97T | naastrehv | 220 | |
| 235/55R18 | WEATHERMASTER WSC | 100T | naastrehv | 216 | |
| 235/60R18 | DISCOVERER M+S SPORT | 107H | lamellrehv | 201 | |
| 235/60R18 | WEATHERMASTER WSC | 107T | naastrehv | 206 | |
| 235/65R18 | WEATHERMASTER WSC | 106T | naastrehv | 206 | |
| 245/60R18 | WEATHERMASTER WSC | 105T | naastrehv | 206 | |
| 255/55R18 | DISCOVERER M+S2 | 109T | naastrehv | 211 | |
| 265/60R18 | WEATHERMASTER WSC | 110T | naastrehv | 230 | |
| 265/70R18 | DISCOVERER ATR | 116S | aastaringne | 248 | |
| 275/70R18 | DISCOVERER S/T | 125/122Q | mudarehv | 332 | |
| 19" | |||||
| 255/50R19 | DISCOVERER M+S SPORT | 107V | lamellrehv | 235 |

























